Records
Club Records
Women
Event | Time/Distance | Athlete | Date |
100m | 12.18 | S. Langman | 14/02/1982 |
200m | 24.02 | S. Langman | 21/01/1982 |
400m | 54.XX | G. Dalgleish | XX/10/1996 |
800m | 2:13.46 | S. Mahony | XX/XX/1996 |
1500m | 4:26.51 | S. Mahony | 18/02/1989 |
3000m | 9:29.59 | S. Mahony | 19/03/1989 |
5000m | 16:37.4 | S. Mahony | 18/01/1989 |
10000m | 34:26 | S. Mahony | 15/12/1988 |
Marathon | |||
100m Hurdles | 13.45 | Hannah Jones | 02/04/2017 |
400m Hurdles | 62.8 | A. Atkinson | 28/03/1987 |
2000m Steeple | |||
3000m Steeple | 10:16.14 | Georgia Winkcup | 19/07/2016 |
3000m Walk | |||
5000m Walk | |||
High Jump | 1.87 | K. Morrow | 07/01/1984 |
Long Jump | 6.25 | A.Kyriacou | 27/09/2017 |
Triple Jump | 12.36 | Lisa Antill | 09/03/2003 |
Pole Vault | 3.80 | Anastasia Williams | 21/04/2021 |
Shot Put | |||
Discus | 43.18 | E. Prince | 27/01/2018 |
Javelin | 31.54 | C.Jeon | 19/05/1989 |
Hammer | 39.32 | Libby Williams | 01/10/2002 |
Heptathlon |
Men
Event | Time/Distance | Athlete | Date |
100m | 10.3 | Andrew Ratclifee | 22/10/1973 |
200m | 20.60 | Patrick Dwyer | |
400m | 44.78 | Patrick Dwyer | |
800m | 1:49.0 | Chris Jones | |
1500m | 3:43.6 | Adrian White | 03/12/1985 |
1 mile | 4:05.3 | Bruce Adams | 05/01/1972 |
4:05.32 | Jamie Harrison | 12/02/1989 | |
3000m | 7:58.54 | Jamie Harrison | 19/03/1989 |
5000m | 13:49.86 | Jamie Harrison | 09/03/1989 |
10000m | 28:16.19 | Jamie Harrison | xx/12/1986 |
Marathon | 2hr 28:12.0 | Peter Hutton | 22/06/1980 |
110m Hurdles | 14.16 | Ivor Metcalf | 16/12/2017 |
400m Hurdles | 50.3 | Matt Beckenham | XX/XX/XX |
2000m Steeple | |||
3000m Steeple | 8:54.8 | Bruce Adams | 10/01/1973 |
3000m Walk | 13:17.4 | Peter Lonergan | XX/XX/1980 |
5000m Walk | |||
10000m Walk | 46:58.0 | L. Currucan | 05/08/1972 |
High Jump | 2.10 | David Morrow | 21/12/1980 |
Long Jump | 7.25 | K. Menzies | XX/XX/1963 |
Triple Jump | 14.51 | R. Inkster | XX/XX/1959 |
Pole Vault | 4.00 | T.McGrath | 07/01/1988 |
4.00 | James Moir | 15/01/1989 | |
Shot Put | 16.38 | Samuel Hays | 29/10/1983 |
Discus | 50.72 | Samuel Hays | 24/03/1984 |
Javelin | 62.20 | Stewart Collings | 16/11/1985 |
Hammer | 56.38 | R. Wagner | 29/02/1984 |
Decathlon | 6732 | James Moir | 14-15/03/1989 |
If you believe you have broken/hold a club record, please email us at unswathletics@outlook.com with proof of performance.